EVENT RESULTS
Highland Spring HIHO 2013

2011 Highland Sping HIHO Race Results
SUP results following 4-races
| Last | First | Class | Country | #1 | #2 | #3 | #4 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trout | Slater | OPEN | USA | 0.75 | 0.75 | 0.75 | 0.75 | 3 |
| 2 | Pace | Thomas | OPEN | USA | 2 | 3 | 2 | 3 | 10 |
| 3 | Trout | Tanner | OPEN | USA | 4 | 2 | 4 | 4 | 14 |
| 4 | Cole | Adam | OPEN | BVI | 5 | 4 | 3 | 2 | 14 |
| 5 | Gallagher | Paul | OPEN | USA | 6 | 7 | 5 | 5 | 23 |
| 6 | Fox | Lara | OPEN | USA | 8 | 8 | 6 | 7 | 29 |
| 7 | Denney | John | OPEN | USA | 3 | 5 | 11 | 11 | 30 |
| 8 | Wargo | Teri | OPEN | USA | 7 | 6 | 11 | 6 | 30 |
| 9 | Smith | Angela | OPEN | USA | 11 | 11 | 7 | 11 | 40 |
| 1 | Ocampo | Janette | YOLO | USA | 0.75 | 0.75 | 3 | 4 | 8.5 |
| 2 | Trout | Casey | YOLO | USA | 2 | 2 | 6 | 3 | 13 |
| 3 | Daniels | Michael | YOLO | USA | 3 | 7 | 8 | 5 | 23 |
| 4 | Trout | Jennifer | YOLO | USA | 4 | 6 | 5 | 8 | 23 |
| 5 | Gerber | Brad | YOLO | USA | 7 | 5 | 4 | 7 | 23 |
| 6 | Denney | Bari | YOLO | USA | 8 | 4 | 7 | 9 | 28 |
| 7 | Gerber | Sabrina | YOLO | USA | 5 | 8 | 10 | 6 | 29 |
| 8 | Crowe | Katrina | YOLO | USA | 6 | 12 | 9 | 11 | 38 |
| 9 | Gerber | Madison | YOLO | USA | 11 | 13 | 11 | 10 | 45 |
| 10 | Denney | John | YOLO | USA | 23 | 23 | 2 | 2 | 50 |
| 11 | Denney | Ali | YOLO | USA | 10 | 3 | 23 | 23 | 59 |
| 12 | Bodemann | Angela | YOLO | USA | 13 | 11 | 23 | 14 | 61 |
| 13 | Gerber | Molly | YOLO | USA | 14 | 10 | 23 | 17 | 64 |
| 14 | Haygood | Julie | YOLO | USA | 12 | 9 | 23 | 23 | 67 |
| 15 | Ocampo | Peter | YOLO | USA | 17 | 15 | 23 | 12 | 67 |
| 16 | Miller | Mathew | YOLO | USA | 9 | 23 | 23 | 13 | 68 |
| 17 | Ocampo | Natalie | YOLO | USA | 16 | 14 | 22 | 16 | 68 |
| 18 | Reede | Ryan | YOLO | USA | 23 | 23 | 23 | 0.75 | 69.75 |
| 19 | Ocampo | Nikki | YOLO | USA | 15 | 23 | 23 | 23 | 84 |
| 20 | Macdonald | Madra | YOLO | USA | 23 | 23 | 23 | 15 | 84 |
| 21 | Medve | Lara | YOLO | OPEN | 23 | 23 | 23 | 23 | 92 |
| 22 | Strazis | Shelley | YOLO | USA | 23 | 23 | 23 | 23 | 92 |
WINDSURF results following 5-races
| Last | First | Class | Country | #1 | #2 | #3 | #4 | #5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sherman | Wilhelm | M | BRAZIL | 0.75* | 0.75 | 0.75 | 0.75 | 0.75 | 3 |
| 2 | Colombo | Andrea | GM | SWISS | 2 | 2 | 2 | 2 | 5* | 8 |
| 3 | Colombo | Elia | JR | SWISS | 3 | 4* | 4 | 3 | 2 | 12 |
| 4 | Rhodes | Rupert | MA | UK | 4 | 5 | 5 | 6* | 3 | 17 |
| 5 | Lumley | Peter | MA | S. AFRICA | 19* | 3 | 3 | 7 | 7 | 20 |
| 6 | Colombo | Matteo | JR | SWISS | 6 | 6 | 6* | 4 | 4 | 20 |
| 7 | Simpson | Chris | GM | BVI | 5 | 7 | 7 | 5 | 10* | 24 |
| 8 | Colombo | Filippo | JR | SWISS | 7 | 8 | 8 | 8* | 6 | 29 |
| 9 | Morrell | Josh | JR | BVI | 19* | 9 | 10 | 12 | 9 | 40 |
| 10 | Creque | Gabriel | M | BVI | 12 | 11 | 11 | 19* | 8 | 42 |
| 11 | Ediale | Kode | GM | USA | 10 | 12* | 9 | 12 | 12 | 43 |
| 12 | Prosdocimo | Marcelo | GM | BRAZIL | 9 | 13 | 12 | 19* | 13 | 47 |
| 13 | Field | Julian | GM | S. AFRICA | 8 | 13 | 13 | 19* | 19 | 53 |
| 14 | Coelho | Petrelli | GM | BRAZIL | 12 | 12 | 19* | 19 | 14 | 57 |
| 15 | Gaziri | Mauro | MA | BRAZIL | 12 | 10 | 19* | 19 | 19 | 60 |
| 17 | Waters | Owen | MA | BVI | 19 | 19 | 19* | 12 | 11 | 61 |
| 18 | Marca | Carlos | MA | BRAZIL | 12 | 12 | 19* | 19 | 19 | 62 |
| 19 | Self | William | SM | USA | 12 | 19 | 19* | 19 | 19 | 69 |
| 20 | Morrell | Sam | JR | BVI | 19 | 19 | 19* | 19 | 19 | 76 |
2010 Race Results
2010 Race ResultsArchived Race Results
2009 Race Results2008 Race Results (.xls)
2007 Race Results
2006 Race Results
2005 Race Results
2004 Race Results
