Women's Sizing
| Chest | Waist | Hip | |
| XS | 34 | 28 | 38 |
| S | 36 | 30 | 40 |
| M | 38 | 32 | 42 |
| L | 40 | 34 | 44 |
| XL | 42 | 37 | 47 |
| MEASURE UNDER ARM AROUND FULLEST PART OF CHEST | MEASURE AROUND YOUR NATURAL WAISTLINE | MEASURE AROUND THE FULLEST PART OF YOUR BODY |
Men's Classic Shirt
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 45" | 16" | 24 7/8" | 43" |
| M | 47" | 17" | 25 1/4" | 45" |
| L | 50" | 18" | 25 5/8" | 48" |
| XL | 53" | 19" | 25 3/4" | 51" |
| XXL | 56" | 20 1/8" | 25 3/4" | 54" |
Garment measurements in inches.
Men's Lightweight Linen Shirt
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 40 1/2" | 15" | 24 1/4" | 43" |
| M | 42 1/2" | 16" | 24 1/2" | 45" |
| L | 45 1/2" | 17" | 25" | 48" |
| XL | 48 1/2" | 18 1/4" | 25 1/2" | 51" |
| XXL | 51 1/2" | 19 1/2" | 25 1/2" | 54" |
Garment measurements in inches.
Men's Short Sleeve Shirt
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 41 1/2" | 15" | 10 1/4" | 41" |
| M | 43 1/2" | 16" | 10 1/4" | 43" |
| L | 46 1/2" | 17" | 10 1/4" | 46" |
| XL | 49 1/2" | 18 1/4" | 10 1/4" | 49" |
| XXL | 52 1/2" | 19 1/2" | 10 1/4" | 52" |
Garment measurements in inches.
Men's Irie Linen Shirt
| Size | Chest | Neck | Sleeve | Waist |
|---|---|---|---|---|
| S | 41 1/2" | 15" | 10 1/4" | 41" |
| M | 43 1/2" | 16" | 10 1/4" | 43" |
| L | 46 1/2" | 17" | 10 1/4" | 46" |
| XL | 49 1/2" | 18 1/4" | 10 1/4" | 49" |
| XXL | 52 1/2" | 19 1/2" | 10 1/4" | 52" |
Garment measurements in inches.
Men's Shorts
| Size | Waist | Hips | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 29" | 41" | 7" | 22" |
| M | 31" | 43" | 7" | 23" |
| L | 33" | 45" | 7" | 24" |
| XL | 35" | 47" | 7" | 25" |
| XXL | 37 1/2" | 49 1/2" | 7" | 26 1/4" |
Waist: Measure around the waistband. Hips: Measure around the garment at the low hip, 7 1/2" below the top of the waistband. Inseam: Measure from the crotch seam to the hem. Leg Opening: Measure around the bottom opening of the short.
Men's T-Shirt
| Size | Chest | Shoulder | Sleeve | Body Length |
|---|---|---|---|---|
| XS | 39" | 18" | 7 3/4" | 27 1/2" |
| S | 42" | 18 3/4" | 8 1/2" | 28" |
| M | 45" | 19 1/2" | 8 3/4" | 29" |
| L | 48" | 20 1/4" | 9 1/4" | 30" |
| XL | 51" | 21" | 9 3/4" | 31 1/2" |
| XXL | 54" | 21 3/4" | 10 1/4" | 32 1/2" |
Garment measurements in inches.