Chest | Waist | Hip | |
XS | 34 | 28 | 38 |
S | 36 | 30 | 40 |
M | 38 | 32 | 42 |
L | 40 | 34 | 44 |
XL | 42 | 37 | 47 |
MEASURE UNDER ARM AROUND FULLEST PART OF CHEST | MEASURE AROUND YOUR NATURAL WAISTLINE | MEASURE AROUND THE FULLEST PART OF YOUR BODY |
Josie Dress - VI Map Skipper Blue
$11900
Size Guide
Product Details
Easy wearing & luxuriously soft casual dress
- 100% Pima cotton
- V-neck with embroidered detail
- Cap sleeve
- Bespoke HIHO print
- Machine washable and tumble dry low
Model is 5'9" and wearing a size S